209 $
Normal Delivery Time Is 3 to 5 Days
Free Shipping Some time Take 20 to 30 days in all over the World
midnight-frost
RAM |
4 GB |
|
Processor |
Qualcomm Snapdragon 460 |
|
Rear Camera |
13 MP + 2 MP + 2 MP |
|
Front Camera |
8 MP |
|
Battery |
5000 mAh |
|
Display |
6.52 inches |
Launch Date | January 5, 2021 (Expected) | |
Brand | OnePlus | |
Model | Nord N100 | |
Operating System | Android v10 (Q) | |
Custom UI | Oxygen OS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | yes | |
Quick Charging | yes |
Height | 164.9 mm Compare Size | |
Width | 75.1 mm | |
Thickness | 8.4 mm
Very Good ▾
|
|
Weight | 188 grams Below Average ▾
|
|
Colours | Midnight Frost |
Screen Size | 6.52 inches (16.56 cm) | |
Screen Resolution | 720 x 1600 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 269 PPI | |
Display Type | IPS LCD | |
Screen Protection | Corning Gorilla Glass v3 | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 82.88 % |
Chipset | Qualcomm Snapdragon 460 | |
Processor | Octa-core (1.8 GHz, Quad-core, Kryo 240 + 1.6 GHz, Quad-core, Kryo 240) | |
Architecture | 64 bit | |
Graphics | Adreno 610 | |
RAM | 4 GB |
Internal Memory | 64 GB
Best in Class ▾
|
|
Expandable Memory | Up to 256 GB |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 13 MP f/2.2, Wide Angle Primary Camera 2 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera |
|
Autofocus | yes | |
Physical Aperture | F2.2 | |
Flash | LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0 Primary Camera | |
Physical Aperture | F2.0 | |
Flash | Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Capacity | 5000 mAh | |
Type | Li-ion | |
User-Replaceable | No | |
Quick Charging | Fast, 18W | |
USB Type-C | yes |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.0 | |
GPS | with A-GPS, GLONASS | |
USB Connectivity | The mass storage device, USB charging |
Loudspeaker | yes | |
Audio Jack | 3.5 mm |
Fingerprint Sensor | yes | |
Fingerprint Sensor Position | Rear | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.