Colour
Aurora Blue
aurora-blue
Glitter Blue
glitter-blue
Midnight Black
midnight-black
BRAND: OPPO SKU: 100-7013
LAUNCH DATE: March 17, 2021 (Expected)
EXPECTED PRICE: GIVEN BELOW
409 $
Normal Delivery Time Is 3 to 5 Days
Free Shipping Some time Take 20 to 30 days in all over the World
aurora-blue
glitter-blue
midnight-black
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 765G | |
Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP | |
Front Camera | 32 MP | |
Battery | 4300 mAh | |
Display | 6.43 inches |
Launch Date | March 17, 2021 (Expected) | |
Brand | OPPO | |
Model | Reno 5 | |
Operating System | Android v11 | |
Custom UI | ColorOS | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | yes | |
Quick Charging | yes |
Height | 159.1 mm Compare Size | |
Width | 73.4 mm | |
Thickness | 7.9 mm | |
Weight | 172 grams | |
Build Material | Back: Mineral Glass | |
Colours | Aurora Blue, Midnight Black, Glitter Blue |
Screen Size | 6.43 inches (16.33 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 409 PPI | |
Display Type | OLED | |
Refresh Rate | 90 Hz | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (claimed by the brand) | 91.7 % | |
Screen to Body Ratio (calculated) | 85.48 % |
Chipset | Qualcomm Snapdragon 765G | |
Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) | |
Architecture | 64 bit | |
Graphics | Adreno 620 | |
RAM | 8 GB |
Internal Memory | 128 GB | |
Expandable Memory | No | |
USB OTG Support | yes |
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 64 MP f/1.7, Wide Angle Primary Camera(1.7″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | yes | |
Physical Aperture | F1.7 | |
Flash | LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle Primary Camera(2.8″ sensor size, 0.8µm pixel size) | |
Physical Aperture | F2.4 | |
Video Recording | 1920×1080 @ 30 fps |
Capacity | 4300 mAh | |
Type | Li-Polymer | |
User-Replaceable | No | |
Quick Charging | yes VOOC, v2.0, 65W | |
USB Type-C | yes |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.1 | |
GPS | with A-GPS, GLONASS | |
NFC | No | |
USB Connectivity | A mass storage device, USB charging |
Loudspeaker | yes | |
Audio Jack | 3.5 mm | |
Audio Features | Dolby Atmos |
Fingerprint Sensor | yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.