Select Color
green
blue
black
pink
395 $
Normal Delivery Time Is 3 to 5 Days
Free Shipping Some time Take 20 to 30 days in all over the World
green
blue
black
pink
RAM | 6 GB |
---|---|
Processor | Qualcomm Snapdragon 712 |
Rear Camera | 48 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.38 inches |
Key Specs
RAM | 6 GB |
Processor | Qualcomm Snapdragon 712 |
Rear Camera | 48 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 4500 mAh |
Display | 6.38 inches |
General
Launch Date | March 19, 2020 (Expected) |
Brand | Vivo |
Model | Z5 |
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | |
Quick Charging |
Design
Height | 159.3 mm |
Width | 75.2 mm |
Thickness | 8.1 mm |
Weight | 187 grams |
Colours | Black, Aurora Blue |
Display
Screen Size | 6.38 inches (16.21 cm) |
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Bezel-less display | with waterdrop notch |
Pixel Density | 404 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio (calculated) | 83.23 % |
Performance
Chipset | Qualcomm Snapdragon 712 |
Processor | Octa core (2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Architecture | 64 bit |
Graphics | Adreno 616 |
RAM | 6 GB |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
USB OTG Support |
Camera
Main Camera | |
Camera Setup | Triple |
Resolution | 48 MP f/1.79 Primary Camera (2″ sensor size, 0.8µm pixel size) 8 MP f/2.2, Wide Angle Camera 2 MP f/2.4, Depth Camera |
Autofocus | |
Physical Aperture | F1.79 |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
Camera Setup | Single |
Resolution | 32 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Battery
Capacity | 4500 mAh |
Type | Li-ion |
User Replaceable |
No |
Quick Charging | Fast: 50 % in 30 minutes |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | (Doesn`t support micro-USB) |
Multimedia
Loudspeaker | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.