BRAND: REDMI SKU: 100-7012
LAUNCH DATE: 21, JAN 2021
EXPECTED PRICE GIVEN BELOW
769 $
Normal Delivery Time Is 3 to 5 Days
Free Shipping Some time Take 20 to 30 days in all over the World
mercury-silver
obsidian-black
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 865 | |
Rear Camera | 48 MP + 48 MP + 12 MP + 20 MP | |
Front Camera | 20 MP | |
Battery | 4500 mAh | |
Display | 6.67 inches |
Launch Date | January 25, 2021 (Expected) | |
Brand | Xiaomi | |
Model | Mi 10 Ultra | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | yes | |
Quick Charging | yes |
Height | 162.3 mm Compare Size | |
Width | 75 mm | |
Thickness | 9.4 mm
Average ▾
|
|
Weight | 221.8 grams
Poor ▾
|
|
Colours | Obsidian Black, Mercury Silver |
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Aspect Ratio | 19.5:9 | |
Bezel-less display | yes with punch-hole display | |
Pixel Density | 386 PPI
Excellent ▾
|
|
Display Type | AMOLED | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | yes Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 89.52 % |
Chipset | Qualcomm Snapdragon 865 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 485)
Excellent ▾
|
|
Architecture | 64 bit | |
Graphics | Adreno 650 | |
RAM | 8 GB
Best in Class ▾
|
Internal Memory | 128 GB
Best in Class ▾
|
|
Expandable Memory | No |
MAIN CAMERA | ||
Camera Setup | Quad | |
Resolution | 48 MP f/1.85, Wide Angle Primary Camera(25 mm focal length, 1.33″ sensor size, 1.2µm pixel size)48 MP f/4.1 Periscope (upto 5x Optical Zoom) Camera(1200 mm focal length, 2″ sensor size, 0.8µm pixel size)12 MP f/2.0 Telephoto (upto 2x Optical Zoom) Camera(50 mm focal length, 2.55″ sensor size, 1.4µm pixel size)20 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(12 mm focal length, 2.8″ sensor size, 1µm pixel size) | |
Autofocus | yes Phase Detection autofocus | |
Physical Aperture | F1.85 | |
Flash | yes Dual-color LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 7680×4320 @ 24 fps, 3840×2160 @ 30 fps, 1920×1080 @ 120 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP f/2.3, Wide Angle Primary Camera(3.4″ sensor size, 0.8µm pixel size) | |
Physical Aperture | F2.3 | |
Flash | yes Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Capacity | 4500 mAh | |
Type | Li-ion | |
User-Replaceable | No | |
Wireless Charging | yes | |
Quick Charging | yes Fast, 120W: 100 % in 23 minutes | |
USB Type-C | yes |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | yes Wi-Fi 802.11, ax/b/g/n/n 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | yes v5.1 | |
GPS | yes with A-GPS, GLONASS | |
NFC | yes | |
USB Connectivity | A mass storage device, USB charging |
Loudspeaker | yes | |
Audio Jack | USB Type-C |
Fingerprint Sensor | yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Reviews
There are no reviews yet.