Colour
Frost White
frost-white
Horizon Blue
horizon-blue
Midnight Gray
midnight-gray
BRAND: REDMI SKU: 100-7009
LAUNCH DATE: 21, FEB 2021
609 $
Normal Delivery Time Is 3 to 5 Days
Free Shipping Some time Take 20 to 30 days in all over the World
frost-white
horizon-blue
midnight-gray
RAM | 8 GB | |
Processor | Qualcomm Snapdragon 888 | |
Rear Camera | 108 MP + 13 MP + 5 MP | |
Front Camera | 20 MP | |
Battery | 4600 mAh | |
Display | 6.81 inches |
Launch Date | February 11, 2021 (Expected) | |
Brand | Xiaomi | |
Model | Mi 11 | |
Operating System | Android v11 | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano |
|
Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | yes | |
Quick Charging | yes |
Height | 164.3 mm Compare Size | |
Width | 74.6 mm | |
Thickness | 8.1 mm | |
Weight | 196 grams | |
Colours | Midnight Gray, Horizon Blue, Frost White |
Screen Size | 6.81 inches (17.3 cm) | |
Screen Resolution | 1440 x 3200 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 515 PPI | |
Display Type | AMOLED | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass | |
Touch Screen | yes Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 91.35 % |
Chipset | Qualcomm Snapdragon 888 | |
Processor | Octa core (2.84 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | |
Architecture | 64 bit | |
Graphics | Adreno 660 | |
RAM | 8 GB |
Internal Memory | 128 GB | |
Expandable Memory | No |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 108 MP f/1.85, Wide Angle Primary Camera(26 mm focal length, 1.33″ sensor size, 0.8µm pixel size)13 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera |
|
Autofocus | yes Phase Detection autofocus | |
Physical Aperture | F1.85 | |
Optical Image Stabilisation | yes | |
Flash | Dual LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 7680×4320 @ 24 fps, 3840×2160 @ 30 fps, 1920×1080 @ 60 fps, 1280×720 @ 120 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP f/2.4, Wide Angle Primary Camera(27 mm focal length, 3.4″ sensor size, 0.8µm pixel size) | |
Physical Aperture | F2.4 | |
Flash | ![]() |
|
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
Capacity | 4600 mAh | |
Type | Li-Polymer | |
User-Replaceable | No | |
Wireless Charging | yes | |
Quick Charging | yes Quick, v4.0, 55W: 100 % in 45 minutes | |
USB Type-C | yes |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | yes Wi-Fi 802.11, ax/b/g/n, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | yes v5.2 | |
GPS | yes with A-GPS, GLONASS | |
NFC | yes | |
USB Connectivity | A mass storage device, USB charging |
Loudspeaker | yes | |
Audio Jack | USB Type-C |
Fingerprint Sensor | yes | |
Fingerprint Sensor Position | On-screen | |
Fingerprint Sensor Type | Optical | |
Heart Rate Monitor | yes | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.