BRAND: REDMI SKU: 100-7008
229 $
Normal Delivery Time Is 3 to 5 Days
Free Shipping Some time Take 20 to 30 days in all over the World
blue
gold
pink
RAM | 6 GB | |
Processor | MediaTek Dimensity 820 MT6875 | |
Rear Camera | 48 MP + 8 MP + 2 MP | |
Front Camera | 16 MP | |
Battery | 4520 mAh | |
Display | 6.57 inches |
Launch Date | December 29, 2020 (Expected) | |
Brand | Xiaomi | |
Model | Redmi 10X | |
Also Known As | Xiaomi Redmi 10X 5G | |
Operating System | Android v10 (Q) | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
|
Network | 5G: Supported by the device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
|
Fingerprint Sensor | yes | |
Quick Charging | yes |
Height | 164.2 mm Compare Size | |
Width | 75.8 mm | |
Thickness | 9 mm | |
Weight | 205 grams | |
Colours | Blue, Gold, Pink |
Screen Size | 6.57 inches (16.69 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | with punch-hole display | |
Pixel Density | 401 PPI | |
Display Type | AMOLED | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 83.73 % |
Chipset | MediaTek Dimensity 820 MT6875 | |
Processor | Octa-core (2.6 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | |
Architecture | 64 bit | |
Graphics | Mali-G57 MC5 | |
RAM | 6 GB |
Internal Memory | 64 GB | |
Expandable Memory | Up to 512 GB |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.79 Primary Camera(2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Depth Camera | |
Autofocus | Phase Detection autofocus | |
Physical Aperture | F1.79 | |
Flash | LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840×2160 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.3 Primary Camera | |
Physical Aperture | F2.3 | |
Video Recording | 1920×1080 @ 30 fps |
Capacity | 4520 mAh | |
Type | Li-Polymer | |
User-Replaceable | No | |
Quick Charging | Fast, 22.5W | |
USB Type-C | yes |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 5G supported by the device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE | yes | |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
|
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | v5.1 | |
GPS | with A-GPS, GLONASS | |
USB Connectivity | A mass storage device, USB charging |
Loudspeaker | yes | |
Audio Jack | 3.5 mm |
Fingerprint Sensor | yes | |
Fingerprint Sensor Position | On-screen | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.